Usage Statistics for porn-for-women.net

Summary Period: Last 12 Months
Generated 07-Jan-2009 01:03 PST
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for porn-for-women.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 5440 4939 384 220 1749 349.55 MB 1540 2691 34574 38083
Dec 2008 6084 5471 400 242 7576 1.66 GB 7517 12430 169620 188630
Nov 2008 6219 5590 415 263 7157 1.55 GB 7915 12474 167700 186578
Oct 2008 7240 6453 466 284 7813 1.78 GB 8804 14454 200061 224466
Sep 2008 6918 6193 446 292 7782 1.74 GB 8764 13404 185803 207568
Aug 2008 6279 5533 406 245 7491 1.67 GB 7618 12590 171553 194665
Jul 2008 5669 5038 393 228 6776 1.49 GB 7071 12202 156207 175753
Jun 2008 5605 5003 380 220 7314 1.76 GB 6614 11428 150104 168167
May 2008 6251 5620 455 270 8335 1.83 GB 8375 14116 174244 193809
Apr 2008 7534 6800 586 305 10393 2.10 GB 9158 17582 204002 226026
Mar 2008 6914 6220 479 283 14118 2.41 GB 8783 14864 192845 214344
Feb 2008 6752 6103 453 250 15227 2.47 GB 7268 13155 177005 195817
Totals 20.80 GB 89427 151390 1983718 2213906


Generated by Webalizer Version 2.01 (with Geolizer patch)