
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 6897 | 6173 | 426 | 305 | 1020 | 181.07 MB | 916 | 1280 | 18520 | 20692 |
| Jun 2009 | 7947 | 7136 | 500 | 354 | 9757 | 2.06 GB | 10647 | 15024 | 214108 | 238412 |
| May 2009 | 8261 | 7408 | 522 | 362 | 10297 | 2.25 GB | 11224 | 16189 | 229650 | 256110 |
| Apr 2009 | 7236 | 6513 | 458 | 296 | 8703 | 1.95 GB | 8890 | 13745 | 195400 | 217102 |
| Mar 2009 | 8694 | 7820 | 522 | 358 | 10352 | 2.23 GB | 11106 | 16182 | 242424 | 269514 |
| Feb 2009 | 6868 | 6191 | 438 | 276 | 7543 | 1.60 GB | 7728 | 12269 | 173363 | 192317 |
| Jan 2009 | 6458 | 5759 | 427 | 255 | 7782 | 1.68 GB | 7915 | 13245 | 178545 | 200200 |
| Dec 2008 | 6084 | 5471 | 400 | 242 | 7576 | 1.66 GB | 7517 | 12430 | 169620 | 188630 |
| Nov 2008 | 6219 | 5590 | 415 | 263 | 7157 | 1.55 GB | 7915 | 12474 | 167700 | 186578 |
| Oct 2008 | 7240 | 6453 | 466 | 284 | 7813 | 1.78 GB | 8804 | 14454 | 200061 | 224466 |
| Sep 2008 | 6918 | 6193 | 446 | 292 | 7782 | 1.74 GB | 8764 | 13404 | 185803 | 207568 |
| Aug 2008 | 6279 | 5533 | 406 | 245 | 7491 | 1.67 GB | 7618 | 12590 | 171553 | 194665 |
| Totals | 20.35 GB | 99044 | 153286 | 2146747 | 2396254 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |